Specification List
Description | Location/ Market | NY4 Time – System Time | Margin % | 3 Day Fees | Max Volume (Lots) | Storage Fees |
---|---|---|---|---|---|---|
Chevron Corp | US | 9:30-16:00 | 10 | Friday | 10 | 9.5 |
Home Depot Inc | US | 9:30-16:00 | 10 | Friday | 10 | 9.5 |
PayPal Holdings Inc | US | 9:30-16:00 | 10 | Friday | 10 | 9.5 |
Starbucks Corp | US | 9:30-16:00 | 10 | Friday | 10 | 9.5 |
Visa | US | 9:30-16:00 | 10 | Friday | 10 | 9.5 |
Adidas AG | EU | 3:00-11:30 | 10 | Friday | 10 | 9.5 |
Allianz SE | EU | 3:00-11:30 | 10 | Friday | 10 | 9.5 |
Volkswagen AG | EU | 3:00-11:30 | 10 | Friday | 10 | 9.5 |
Siemens AG | Eu | 3:00-11:30 | 10 | Friday | 10 | 9.5 |
Bayer AG | EU | 3:00-11:30 | 10 | Friday | 10 | 9.5 |
Page 1 of 8
Why trade with Noor Capital
Featured Articles
Unlock your Market Potential with Noor Capital's Shares CFDs
Noor Capital's Shares CFDs offer a powerful way to engage with global stock markets without the need for direct ownership. Our platform combines advanced technology with real-time insights, giving you the flexibility to trade and speculate on stock movements with leverage.
By choosing Noor Capital, you gain access to a user-friendly interface, comprehensive support, and the tools needed to make informed decisions. Whether you're aiming to diversify your portfolio or enhance your trading strategy, our Shares CFDs are designed to help you achieve your financial goals.
Start trading with Noor Capital today and unlock your potential in the financial markets.