Trade Your Choice of Major Cryptocurrencies
Item | Managment Fees (USD/Lot/Day) | |
---|---|---|
Buy/long | Cell/short | |
BTCUSD(10 units contract) | 300 USD/Lot/Day | 100 USD/Lot/Day |
BTCUSD(10 units contract) | 30 USD/Lot/Day | 10 USD/Lot/Day |
ETHUSD | 210 USD/Lot/Day | 80 USD/Lot/Day |
LTCUSD | 25 USD/Lot/Day | 10 USD/Lot/Day |
XRPUSD | 10 USD/Lot/Day | 4 USD/Lot/Day |
Why trade Crypto with Noor Capital
Featured Articles
Unlock the Crypto Market with Noor Capital
Noor Capital, a worldwide financial services firm, invites you to learn more about cryptocurrency trading. Get expert advice, cutting-edge tools, a diverse range of cryptocurrencies, competitive pricing, and an award-winning platform designed to meet all of your trading needs.